One product, one plan, published rates. 50% of business volume returns to the network.
Every commission in this plan is a percentage of BV.
Joining kit retail price
10% self-sale margin
80% of MRP
One left + one right = a pair
45 pairs per day cap
Total payout 50% of BV — ₹600 for every 1,200 BV.
| # | Income head | % of BV | ₹ per 1,200 BV |
|---|---|---|---|
| 1 | Direct Sponsor Bonus | 10% | ₹120 |
| 2 | Binary Bonus (1:1 pair) | 20% | ₹240 / pair |
| 3 | Level Income (7 rank levels) | 15% | ₹180 |
| 4 | Reward & Incentive Fund | 5% | ₹60 |
| Total payout | 50% | ₹600 | |
1 left BV + 1 right BV makes one pair worth ₹240. Capped at 45 pairs (₹10,800) per day; unmatched BV carries forward indefinitely.
Buy at ₹1,350 and sell at ₹1,500 — a ₹150 margin on every product you retail yourself.
10% on team repurchase DP value. Repurchase BV feeds the generation plan, not the binary.
A level unlocks on your own cumulative matched pair count.
| Level | Rank | Target pairs | % of BV | ₹ per 1,200 BV |
|---|---|---|---|---|
| 1 | STAR | 25 | 1.00% | ₹12.00 |
| 2 | BRONZE | 75 | 1.50% | ₹18.00 |
| 3 | SILVER | 200 | 2.00% | ₹24.00 |
| 4 | GOLD | 500 | 2.00% | ₹24.00 |
| 5 | RUBY | 1,000 | 2.50% | ₹30.00 |
| 6 | PEARL | 2,000 | 3.00% | ₹36.00 |
| 7 | DIAMOND | 4,000 | 3.00% | ₹36.00 |
| Total level income | 15.0% | ₹180 | ||
Difference income on team repurchase turnover across seven generations — you earn the gap between your eligibility and your downline generation.
| Generation | Team repurchase target | Total eligibility | Difference you earn |
|---|---|---|---|
| Direct sale (you) | Active | 12% | 12% |
| 1st (your direct) | ₹50,000 | 14% | 2% |
| 2nd | ₹2,00,000 | 16% | 2% |
| 3rd | ₹5,00,000 | 18% | 2% |
| 4th | ₹10,00,000 | 19% | 1% |
| 5th | ₹20,00,000 | 20% | 1% |
| 6th | ₹40,00,000 | 21% | 1% |
| 7th | ₹80,00,000 | 22% | 1% |
If a downline reaches a higher eligibility level, income from that generation shifts to the next eligible generation. Reaching 22% makes you a lifetime Grand Leadership Club member, and 22% income continues for life while you stay active. No commission level exists above 22%.
10% of repurchase turnover funds the tour pool — 5% local, 5% global. Targets are 6-month cumulative team repurchase turnover.
| Achievement | Team repurchase turnover | Tour | Duration | Fixed reward |
|---|---|---|---|---|
| Local Tour | ₹10,00,000 | Local | 2–4 days | ₹30,000 |
| Premium Local Tour | ₹20,00,000 | Premium local | 4–5 days | ₹60,000 |
| Global Tour | ₹50,00,000 | Global | 7 days | ₹2,00,000 |
| Premium Global Tour | ₹1,00,00,000 | Premium global | 7 days | ₹3,50,000 |
Leader-only — the downline does not inherit the achievement. Each achievement is rewarded once and the next target unlocks the next reward. The tour is organised by the company and is not paid as cash. The leader and the team must be active.
2% of the company's total annual repurchase turnover is reserved as the Grand Leadership Pool and divided equally among all qualifying leaders — no points, no ranking, no preference.
Example: a pool of ₹10,00,000 shared by 10 qualifying leaders pays ₹1,00,000 each.
Company reserves the right to change the plan, rules & benefits at any time.